

| Været på Langhus, akkurat nå | |||
|---|---|---|---|
| LAST READING AT TIME: 14:00 DATE: 05 September 2010, time of next update: 14:30 | |||
| Current Weather | Skyet/Oppholdsvær | Current Temperature | 17.7°C (63.9°F) (Heat Index 17.6°C ), Apparent temp 16.6°C , Apparent temp solar 16.6°C |
| Maximum Temperature (since midnight) | 18.7°C at: 13:36 | Minimum Temperature (since midnight) | 3.0°C at: 06:29 |
| Average windspeed (ten minute) | 2.1 m/s | Wind Direction (ten minute) | NNE (29°) |
| Heat Index | 17.6°C | Maximum Gust (last hour) | 4.5 m/s at: 13:01 |
| Maximum Gust (since midnight) | 4.5 m/s at: 13:01 | Maximum 1 minute average (since midnight) | 3.4 m/s at: 12:31 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 392.1 mm (15.44 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.6°C (Wet Bulb :11.4°C ) |
| Humidity | 42 %, Humidex 16.9°C | Barometer corrected to msl | 1012.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Maximum soil temperature (since midnight) | -100.0°C | Minimum soil temperature (since midnight) | 100.0°C |
| Current Soil temperature 0.0°C | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 100 W/M² | Maximum UV (since midnight) | 1.0 |
| Current 00:00 hours of sunshine today, current sky: Skyet | |||
| Sunshine hours for the year: | 95:42 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.4 mm per day. Yesterday's reading 1.0 | |||





















Sunset at: 20:11:08 Moonrise at: 01:53:51 05/09/10 Moonset at: 18:22:58 04/09/10 First Quarter 16 august 2010 Full moon 24 august 2010 Last Quarter1 september 2010 New moon 8 september 2010 Moon age: 25 days,11 hours,41 minutes,17% Hours of possible daylight today was 13:53:00
Use the RELOAD facility on your browser to retrieve the latest data.