

| Været på Langhus, akkurat nå | |||
|---|---|---|---|
| LAST READING AT TIME: 04:30 DATE: 06 February 2012, time of next update: 05:00 | |||
| Current Weather | Natt/Oppholdsvær | Current Temperature | -3.0°C (26.6°F), Apparent temp -6.7°C |
| Maximum Temperature (since midnight) | -3.0°C at: 03:53 | Minimum Temperature (since midnight) | -3.8°C at: 00:28 |
| Average windspeed (ten minute) | 1.7 m/s | Wind Direction (ten minute) | SW (224°) |
| Windchill Temperature | -6.7°C | Maximum Gust (last hour) | 5.7 m/s at: 04:08 |
| Maximum Gust (since midnight) | 7.5 m/s at: 01:54 | Maximum 1 minute average (since midnight) | 4.3 m/s at: 01:54 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 12.0 mm (0.47 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.0°C (Wet Bulb :-3.6°C ) |
| Humidity | 86 %, Humidex -6.2°C | Barometer corrected to msl | 1013.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |
| Maximum soil temperature (since midnight) | -100.0°C | Minimum soil temperature (since midnight) | 100.0°C |
| Current Soil temperature 0.0°C | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Natt/Oppholdsvær | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.1 | |||





















Sunset at: 16:40 Moonrise at: 14:03 05/02/12 Moonset at: 06:39 05/02/12 First Quarter 31 januar 2012 Full moon 7 februar 2012 Last Quarter14 februar 2012 New moon 21 februar 2012 Moon age: 12 days,18 hours,10 minutes,95% Hours of possible daylight today was 08:19
Use the RELOAD facility on your browser to retrieve the latest data.